
FIBER OPTICS
Fiber Patch Panel
Fiber Optics product. See the available construction, specification and selection data below.
Product details & specifications ↗
FIBER OPTICS
Fiber Optics product. See the available construction, specification and selection data below.
Specifications below are selection references from public product information. Confirm actual availability and order specifications with Rungang.
24–144-core Indoor Multimode Fiber Cable for fiber optics applications. Contact us to confirm the required configuration.
| Attenuation( +20 ℃) | @850nm | ≤2.3DB/km | |||
|---|---|---|---|---|---|
| @1300nm | ≤0.6DB/km | ||||
| Bandwidth | @850nm | ≥1500MHz.km | |||
| @1300nm | ≥500MHz.km | ||||
| Numerical aperture | 0.200±0.015NA | ||||
| Temperature-induced attenuation △a ( -60 ℃ ~+85 ℃) | @1300nm | ≤0.10DB/km | |||
| Cable model | Cable diameter(mm) | Cable weight(Kg/km) | Allowable tensile load(N) Long-term/Short-term | Allowable crush load(N) Long-term/Short-term | Bend radius(mm) Dynamic/Static |
| FYI- X24 | 12.3±0.5 | 241 | 200/660 | 300/1000 | 20D/10D |
| FYI- X36 | 14.5±0.5 | 351 | 200/660 | 300/1000 | 20D/10D |
| FYI- X48 | 14.8±0.5 | 338 | 400/1320 | 300/1000 | 20D/10D |
| FYI- X72 | 17.5±0.5 | 498 | 400/1320 | 300/1000 | 20D/10D |
| FYI- X96 | 20.7±0.5 | 717 | 400/1320 | 300/1000 | 20D/10D |
| FYI- X144 | 24.8±0.5 | 894 | 400/1320 | 300/1000 | 20D/10D |
| FCI-X24 | 12.3±0.5 | 241 | 600/1500 | 300/1000 | 20D/10D |
| FCI-X36 | 14.5±0.5 | 351 | 600/1500 | 300/1000 | 20D/10D |
| FCI-X48 | 14.8±0.5 | 338 | 400/1320 | 300/1000 | 20D/10D |
| FCI-X72 | 17.5±0.5 | 498 | 400/1320 | 300/1000 | 20D/10D |
| FCI-X96 | 20.7±0.5 | 717 | 400/1320 | 300/1000 | 20D/10D |
| FCI-X144 | 24.8±0.5 | 894 | 400/1320 | 300/1000 | 20D/10D |
| Model | Category | Description | Packaging | ||
| FYI-SMXX | Single-mode Low-water-peak | 2-144 fibers IndoorTight-bufferedFiber cable 9/125 PVC Yellow | 2000m/reel | ||
| FCI-SMXX | Single-mode Low-water-peak | 2-144 fibers IndoorTight-bufferedFiber cable 9/125 LSZH Yellow | 2000m/reel | ||
| FYI-6MXX | MultimodeOM1 | 2-144 fibers IndoorTight-bufferedFiber cable 62.5/125 PVC Orange | 2000m/reel | ||
| FCI-6MXX | MultimodeOM1 | 2-144 fibers IndoorTight-bufferedFiber cable 62.5/125 LSZH Orange | 2000m/reel | ||
| FYI-5MXX | MultimodeOM2 | 2-144 fibers IndoorTight-bufferedFiber cable 50/125 PVC Orange | 2000m/reel | ||
| FCI-5MXX | MultimodeOM2 | 2-144 fibers IndoorTight-bufferedFiber cable 50/125 LSZH Orange | 2000m/reel | ||
| FCI-M3XX | Multimode OM3 | 2-144 fibers IndoorTight-bufferedFiber cable 50/125 LSZH Aqua | 2000m/reel | ||
| FCI-M4XX | Multimode OM4 | 2-144 fibers IndoorTight-bufferedFiber cable 50/125 LSZH Aqua | 2000m/reel | ||
| Technical data | Minimum2 fiberschannel, capacity up to144 fiberschannel |
RELATED PRODUCTS

FIBER OPTICS

FIBER OPTICS

FIBER OPTICS

FIBER OPTICS