
FIBER OPTICS
Fiber Patch Panel
Fiber Optics product. See the available construction, specification and selection data below.
Product details & specifications ↗
FIBER OPTICS
Fiber Optics product. See the available construction, specification and selection data below.
Specifications below are selection references from public product information. Confirm actual availability and order specifications with Rungang.
12-core Indoor Single-mode Fiber Cable for fiber optics applications. Contact us to confirm the required configuration.
| Fiber count | fiberOuter diameter | Subunit | Tensile load | Crush load | Bend radius | Weight |
|---|---|---|---|---|---|---|
| Outer diameter /Wall thicknessm m | Outer diameter /Wall thicknessm m | Long-term /Short-term | Long-term /Short-term N /100mm | Dynamic / Static | P VC/LSZH Kg/km | |
| 2 | 3±0.3 / 0.5±0.1 | 200 /440 | 3 00/1000 | 2 0D/10D | 1 6/18 | |
| 4 | 4±0.3 / 0.5±0.1 | 200 /440 | 3 00/1000 | 2 0D/10D | 2 0/23 | |
| 6 | 5.2±0.3 /0.9±0.1 | 200 /440 | 3 00/1000 | 2 0D/10D | 2 7/31 | |
| 8 | 6.5±0.3 / 0.9±0.1 | 200 /440 | 3 00/1000 | 2 0D/10D | 3 2/36 | |
| 12 | 6.5±0.3 / 0.9±0.1 | 200 /440 | 3 00/1000 | 2 0D/10D | 5 3/57 | |
| 24 | 8.5±0.3 / 0.1±0.1 | 260 /660 | 3 00/1000 | 2 0D/10D | 1 17/124 | |
| 48 | 15.2±0.5 / 1.2±0.1 | 5.0±0.2 / 0.5±0.1 | 400 /1320 | 3 00/1000 | 2 0D/10D | 1 71/180 |
| 60 | 16.5±0.5 / 1.2±0.1 | 5.0±0.2 / 0.5±0.1 | 400 /1320 | 3 00/1000 | 2 0D/10D | 1 61/170 |
| 72 | 17.9±0.5 / 1.2±0.1 | 5.0±0.2 / 0.5±0.1 | 400 /1320 | 3 00/1000 | 2 0D/10D | 2 44/254 |
| 96 | 21±0.5 / 1.2±0.1 | 5.0±0.2 / 0.5±0.1 | 400 /1320 | 3 00/1000 | 2 0D/10D | 3 51/366 |
| 144 | 27.4±0.5 / 1.2±0.1 | 5.0±0.2 / 0.5±0.1 | 400 /1320 | 3 00/1000 | 2 0D/10D | 4 43/451 |
| Model | Type | Description | Packaging | |||
| FYI-SMXX | Single-mode OS2 | 2-144 fibers IndoormultipurposeFiber cable 9/125 PVC Yellow | 2000m/reel |
RELATED PRODUCTS

FIBER OPTICS

FIBER OPTICS

FIBER OPTICS

FIBER OPTICS