
FIBER OPTICS
Fiber Patch Panel
Fiber Optics product. See the available construction, specification and selection data below.
Product details & specifications ↗
FIBER OPTICS
Fiber Optics product. See the available construction, specification and selection data below.
Specifications below are selection references from public product information. Confirm actual availability and order specifications with Rungang.
All-dry Fiber Cable for fiber optics applications. Contact us to confirm the required configuration.
| Fiber count | Cable diameter mm | Cable weight kg/km | Allowable tensile load Long-term/Short-term N | Allowable crush load Long-term/Short-term N/100mm | Bend radius Loaded/Unloaded mm | resistance toImpact |
|---|---|---|---|---|---|---|
| 2-12 | 9.2±0.5 | 96 | 600/1500 | 300/1000 | 12.5D/25D | 100cyclesImpact/N.m |
| 14-24 | 11±0.5 | 96 | 600/1500 | 300/1000 | 12.5D/25D | 100cyclesImpact/N.m |
| 26-48 | 13.6±0.5 | 115 | 600/1500 | 300/1000 | 12.5D/25D | 100cyclesImpact/N.m |
| 50-72 | 16.3±0.5 | 140 | 600/1500 | 300/1000 | 12.5D/25D | 100cyclesImpact/N.m |
| 74-96 | 19.10.5 | 171 | 600/1500 | 300/1000 | 12.5D/25D | 100cyclesImpact/N.m |
| Reference model | Specification | Description | PackagingSpecification | |||
| FCD-6M96 | All-dry | MultimodeFiber cable(Black, 62.5/125, High-density polyethylene) | 3000m/reel | |||
| FCD-5M96 | All-dry | MultimodeFiber cable(Black, 50/125, High-density polyethylene) | 3000m/reel | |||
| FCD-M396 | All-dry | 96 fibers All-dry 10GOM3Fiber cable(Black, 50/125, High-density polyethylene) | 3000m/reel | |||
| FCD-M496 | All-dry | 96 fibers All-dry 10GOM4Fiber cable(Black, 50/125, High-density polyethylene) | 3000m/reel | |||
| FCD-SM96 | All-dry | 96 fibers All-dry Single-modeFiber cable(Black, 9/125, High-density polyethylene) | 3000m/reel |
RELATED PRODUCTS

FIBER OPTICS

FIBER OPTICS

FIBER OPTICS

FIBER OPTICS