
DATA CENTER
Electronic Patch Panel
Data Center product. See the available construction, specification and selection data below.
Product details & specifications ↗
DATA CENTER
Data Center product. See the available construction, specification and selection data below.
Specifications below are selection references from public product information. Confirm actual availability and order specifications with Rungang.
MPO–MPO Patch Cord for data center applications. Contact us to confirm the required configuration.
| Fiber type | OM3 50/125um | OM4 50/125um | OS2 9/125um |
|---|---|---|---|
| Maximum attenuation (dB/Km) | 2.5 / 0.7 | 2.5 / 0.7 | 0.36 / 0.22 |
| Minimum EMB bandwidth (MHz.Km) | 2000/- | 4700/- | / |
| Connector type | Insertion loss | Return loss | |
| MPO low loss (multimode) | 0.35dB | ≥25dB | |
| MPO standard loss (multimode) | 0.7dB | ≥25dB | |
| MPO standard loss (single-mode) | 0.7dB | ≥60dB (APC) | |
| MPO standard loss (single-mode) | 0.7dB | ≥60dB (APC) | |
| Coding rule | FZT-ZN1-N2N3-N4P/N5P-N6-N7N8 | ||
| Code field | Meaning | Code | Value |
| N1 | Color | Y | Yellow |
| N1 | Color | A | Aqua |
| N1 | Color | P | Magenta |
| N1 | Color | L | Green |
| N2 | Fiber count | 8 | 8 fibers |
| N2 | Fiber count | 12 | 12 fibers |
| N2 | Fiber count | 24 | 24 fibers |
| N2 | Fiber count | 48 | 48 fibers |
| N2 | Fiber count | 96 | 96 fibers |
| N3 | Fiber type | B1 | Single-mode |
| N3 | Fiber type | M3 | Multimode OM3 |
| N3 | Fiber type | M4 | Multimode OM4 |
| N3 | Fiber type | M5 | Multimode OM5 |
| N4/N5 | MPO connector fiber count | 8 | 8 fibers |
| N4/N5 | MPO connector fiber count | 12 | 12 fibers |
| N4/N5 | MPO connector fiber count | 24 | 24 fibers |
| N6 | Length | Custom | Custom length |
| N7 | Polarity | A | Type A polarity |
| N7 | Polarity | B | Type B polarity |
| N7 | Polarity | C | Type C polarity |
| N7 | Polarity | D | Type D polarity |
| N8 | Loss | S | Standard loss |
| N8 | Loss | L | Low loss |
| Cable construction | Circular special-construction fiber cable, 3.0mm outer diameter; smaller trunk-cable bend radius for convenient, rapid storage and installation |
RELATED PRODUCTS

DATA CENTER

DATA CENTER

DATA CENTER

DATA CENTER